
Panda Express calories can double depending on how you build your plate: a side of Chow Mein plus Orange Chicken lands very differently than String Bean Chicken over Super Greens. The American Chinese chain is built around entrées like Orange Chicken, Beijing Beef, and Honey Walnut Shrimp, paired with rice, noodles, or veggies. Build your plate below to see where the calories actually come from.
Calorie ranges across available sizes. Select any item in the calculator above for full nutrition and customization.
| Item | Calories |
|---|---|
| Barq's Root Beer | 160-560 cal |
| Beijing Beef | 360-480 cal |
| Black Pepper Chicken | 200-280 cal |
| Chicken Egg Roll | 200 cal |
| Chow Mein | 440-600 cal |
| Honey Sesame Chicken Breast | 250-340 cal |
| Honey Walnut Shrimp | 240-430 cal |
| Hot & Sour Soup | 120-170 cal |
| Orange Chicken - Cub Meal | 580 cal |
| Super Greens Entree | 60-90 cal |
| Teriyaki Sauce | 70 cal |
| Apple Pie Roll | 150 cal |
| Chicken Potsticker | 160 cal |
| Grilled Teriyaki Chicken - Cub Meal | 400 cal |
| Hot Orange Chicken | 415-550 cal |
| Black Pepper Sirloin Steak | 130-180 cal |
| Broccoli Beef - Cub Meal | 300 cal |
| Cream Cheese Rangoon | 190 cal |
| Eggplant Tofu | 250-340 cal |
| Fried Rice | 466-620 cal |
Beyond the calorie count, the Panda Express nutrition calculator above breaks every entrée and side into protein, fat, carbs, sugar, and sodium. That sodium line matters, since the fried favorites carry most of it.