
Dunkin' calories swing wildly across its all-day menu: a black Hot or Iced Coffee is about 5 calories, but a large frozen Coffee Chiller or Coolatta can top 1,000. The menu spans hot and iced coffee, espresso drinks like lattes, cappuccinos, and macchiatos, Refreshers, frozen blended drinks, plus donuts, MUNCHKINS, bagels, muffins, and breakfast sandwiches. Because every drink is listed by milk choice and size, pick your exact order below to see the real calories and full nutrition before you get to the counter.
Calorie ranges across available sizes. Select any item in the calculator above for full nutrition and customization.
| Item | Calories |
|---|---|
| Everything Bagel | 340 cal |
| Hot Coffee | 5 cal |
| Boston Kreme Donut | 270 cal |
| Iced Coffee | 5 cal |
| Chocolate Frosted Donut | 260 cal |
| Glazed Donut | 240 cal |
| Bacon, Egg and Cheese on a Bagel with Chipotle Aioli | 680 cal |
| Berry Acai Black Tea Refresher | 80-170 cal |
| Blueberry Cobbler Iced Coffee | 170-340 cal |
| Box 'O Joe® | 5 cal |
| Caramel Creme Coffee Chiller | 540-1020 cal |
| Cherry Blossom Donut | 270 cal |
| Cinnamon Raisin Bagel | 320 cal |
| Iced Tea Lemonade | 80-160 cal |
| Loaded Hash Browns | 320 cal |
| Berry Acai Dunkin' Refresher | 80-170 cal |
| Butter Pecan Swirl Hot Coffee with Black | 110-270 cal |
| Chocolate Hazelnut Truffle Iced Coffee | 170-340 cal |
| Fruit Punch Classic Donut | 270 cal |
| Hash Browns | 110 cal |
Calories are just the start. The Dunkin' nutrition calculator above also totals protein, fat, carbs, sugar, and sodium for every item and size, so you can see what the flavor swirls and cream really add.