
A Cinnabon Classic Roll is about 880 calories, most of a day's dessert budget in one warm roll. The mall and airport staple is famous for hand-rolled cinnamon rolls under a blanket of cream cheese frosting, from the classics to loaded Topped Bons like Caramel Pecanbon and Cotton Candy Crunch. Pick your roll and size below to see exactly what you're in for.
Calorie ranges across available sizes. Select any item in the calculator above for full nutrition and customization.
| Item | Calories |
|---|---|
| Classic MegaBon | 440 cal |
| Classic Roll | 880 cal |
| Strawberries & Cream Chillattas | 570-770 cal |
| Cinnamon Roll Latte | 170-240 cal |
| Cotton Candy Crunch Bon | 440-1010 cal |
| MochaLatta Chill | 340-450 cal |
| Caramel Pecanbon | 460-1090 cal |
| Churro Stick (unfilled) | 210 cal |
| Classic CinnaPacks | 940 cal |
| Classic Iced Lemonade | 100-150 cal |
| Coca-Cola | 195-295 cal |
| Coffee | 5 cal |
| Egg & Cheese Sandwich (Cheese Roll) | 380 cal |
| Hot Cocoa with Whipped Cream | 290-310 cal |
| CinnaSweeties Cotton Candy Crunch (5 ct) | 360 cal |
| MiniBon CinnaPacks | 380 cal |
| MiniBon Roll | 350 cal |
| Sausage, Egg & Cheese Sandwich (Cheese Roll) | 560 cal |
| Turtle MegaBon | 520 cal |
| Bacon, Egg & Cheese Sandwich (Cheese Roll) | 460 cal |
The Cinnabon nutrition calculator above breaks each roll into protein, fat, carbs, and sugar. With frosting and Topped Bons, the sugar and fat are where the numbers really move.